Difference between revisions of "Jean-Rabel"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | ==Geography== | |
North-West (French: Nord-Ouest) is one of the ten (10) Departments (French: Départements) of Haïti. It has an area of 2,176 Km² (840.158 296 988 Sq mile) and a population of 488,500 (2002). It is located in the Northwest tip of Hispaniola. The Department is divided into three (3) Districts (French: Arrondissements): | North-West (French: Nord-Ouest) is one of the ten (10) Departments (French: Départements) of Haïti. It has an area of 2,176 Km² (840.158 296 988 Sq mile) and a population of 488,500 (2002). It is located in the Northwest tip of Hispaniola. The Department is divided into three (3) Districts (French: Arrondissements): | ||
− | + | ||
− | + | 1.- Môle Saint Nicolas | |
− | + | 2.- [[Port-de-Paix]] | |
+ | 3.- Saint Louis du Nord | ||
+ | |||
The Districts are divided into Counties (French: Communes). the District of Môle Saint Nicolas is divided into: | The Districts are divided into Counties (French: Communes). the District of Môle Saint Nicolas is divided into: | ||
− | 1.- Baie de Henne | + | |
− | + | 1.- Baie de Henne | |
− | + | 2.- Bombardopolis | |
+ | 3.- Jean-Rabel | ||
The County of Jean-Rabel is the most important in the western area of the Department. It has an area of 471.77 Km² (184.51 square mile). It is located at Latitude 19°52′ N and Longitude 73°11′ W. It is bordered by the Atlantic Ocean on the North side, the District of Môle Saint Nicolas on the West side, the District of Port-de-Paix on the East side, and the County of Anse-Rouge in the Department of Artibonite on the South side. | The County of Jean-Rabel is the most important in the western area of the Department. It has an area of 471.77 Km² (184.51 square mile). It is located at Latitude 19°52′ N and Longitude 73°11′ W. It is bordered by the Atlantic Ocean on the North side, the District of Môle Saint Nicolas on the West side, the District of Port-de-Paix on the East side, and the County of Anse-Rouge in the Department of Artibonite on the South side. | ||
Line 16: | Line 18: | ||
The County of Jean-Rabel share its name with the Town (French: Ville) of Jean-Rabel which is a major metropolitan business area. The town of Jean-Rabel is 23 mi/37 Km WSW of Port-de-Paix and 155.35 mi/250 Km North of Port-au-Prince. The County also share its name with the river: The River of Jean-Rabel. | The County of Jean-Rabel share its name with the Town (French: Ville) of Jean-Rabel which is a major metropolitan business area. The town of Jean-Rabel is 23 mi/37 Km WSW of Port-de-Paix and 155.35 mi/250 Km North of Port-au-Prince. The County also share its name with the river: The River of Jean-Rabel. | ||
− | + | ==Sub-Division== | |
Jean-Rabel's territory is divided into seven (7) sections and the town (French: Ville, le Bourg) of Jean-Rabel: | Jean-Rabel's territory is divided into seven (7) sections and the town (French: Ville, le Bourg) of Jean-Rabel: | ||
Line 34: | Line 36: | ||
7. DIONDION | 7. DIONDION | ||
− | + | ==Mountain Range== | |
Jean-Rabel's territory contains two mountain ranges: the Saint Nicolas mountain range, located in the central part has the two highest altitude point (The Pic Morvan, 800 meters high; Mount Château, 840 meters high) , and the Jean-Rabel mountain range with the highest point is 850 meters. | Jean-Rabel's territory contains two mountain ranges: the Saint Nicolas mountain range, located in the central part has the two highest altitude point (The Pic Morvan, 800 meters high; Mount Château, 840 meters high) , and the Jean-Rabel mountain range with the highest point is 850 meters. |
Latest revision as of 00:14, 10 June 2007
Geography
North-West (French: Nord-Ouest) is one of the ten (10) Departments (French: Départements) of Haïti. It has an area of 2,176 Km² (840.158 296 988 Sq mile) and a population of 488,500 (2002). It is located in the Northwest tip of Hispaniola. The Department is divided into three (3) Districts (French: Arrondissements):
1.- Môle Saint Nicolas 2.- Port-de-Paix 3.- Saint Louis du Nord
The Districts are divided into Counties (French: Communes). the District of Môle Saint Nicolas is divided into:
1.- Baie de Henne 2.- Bombardopolis 3.- Jean-Rabel
The County of Jean-Rabel is the most important in the western area of the Department. It has an area of 471.77 Km² (184.51 square mile). It is located at Latitude 19°52′ N and Longitude 73°11′ W. It is bordered by the Atlantic Ocean on the North side, the District of Môle Saint Nicolas on the West side, the District of Port-de-Paix on the East side, and the County of Anse-Rouge in the Department of Artibonite on the South side.
The County of Jean-Rabel share its name with the Town (French: Ville) of Jean-Rabel which is a major metropolitan business area. The town of Jean-Rabel is 23 mi/37 Km WSW of Port-de-Paix and 155.35 mi/250 Km North of Port-au-Prince. The County also share its name with the river: The River of Jean-Rabel.
Sub-Division
Jean-Rabel's territory is divided into seven (7) sections and the town (French: Ville, le Bourg) of Jean-Rabel:
1. LACOMA
2. GUINAUDEE
3. VIELLE HATTE
4. LA MONTAGNE
5. DESSOURCES
6. GRANDE SOURCE
7. DIONDION
Mountain Range
Jean-Rabel's territory contains two mountain ranges: the Saint Nicolas mountain range, located in the central part has the two highest altitude point (The Pic Morvan, 800 meters high; Mount Château, 840 meters high) , and the Jean-Rabel mountain range with the highest point is 850 meters.