Difference between revisions of "List of Rulers"
From TLP
m (added see also) |
m (added link to see also) |
||
Line 20: | Line 20: | ||
|align=right|2 Jan 1793 - 19 Jun 1793 || - [[Léger Félicité Sonthonax]] (1st time) (commissioner) (b. 1763 - d. 1813) | |align=right|2 Jan 1793 - 19 Jun 1793 || - [[Léger Félicité Sonthonax]] (1st time) (commissioner) (b. 1763 - d. 1813) | ||
|- | |- | ||
− | |align=right|19 Jun 1793 - Oct 1793 || - | + | |align=right|19 Jun 1793 - Oct 1793 || - [[François Galbaud du Fort]] |
|- | |- | ||
|align=right|Oct 1793 - 11 May 1796 || - [[Étienne Maynaud Bizefranc, comte de Laveaux]] (b. 1751 - d. 1828) | |align=right|Oct 1793 - 11 May 1796 || - [[Étienne Maynaud Bizefranc, comte de Laveaux]] (b. 1751 - d. 1828) | ||
Line 36: | Line 36: | ||
|align=right|30 Nov 1803 - 31 Dec 1803 || - [[Jean-Jacques Dessalines]] (b. 1758 - d. 1806) | |align=right|30 Nov 1803 - 31 Dec 1803 || - [[Jean-Jacques Dessalines]] (b. 1758 - d. 1806) | ||
|- | |- | ||
− | |align=right|1 Jan 1804 - 22 Sep 1804 || - [[Jean-Jacques Dessalines]] (b. 1758 - d. 1806) | + | |align=right|1 Jan 1804 - 22 Sep [[1804]] || - [[Jean-Jacques Dessalines]] (b. 1758 - d. 1806) |
|} | |} | ||
Line 55: | Line 55: | ||
==See also== | ==See also== | ||
− | [[:Category:Governor-Generals]]<br> | + | *Categories |
− | [[:Category:Commissioners]] | + | **[[:Category:Governor-Generals]]<br> |
+ | **[[:Category:Commissioners]] | ||
+ | *[[Timeline of Events in Haitian Revolutionary History]] | ||
[[Category: Lists|Rulers]] | [[Category: Lists|Rulers]] |
Revision as of 22:21, 6 December 2005
Rulers during the Revolutionary period in Haiti:
NOTE: This is an excerpt from a complete list of Haitian rulers available at Rulers.org
Governors-general
22 Dec 1788 - 1789 | - Marie Charles, marquis du Chilleau (b. 1734 - d. 1794) |
1789 | - Alexandre de Vincent de Mazade (2nd time) (acting) |
19 Aug 1789 - Nov 1790 | - Louis Antoine Thomassin, comte de Peynier (b. ... - d. 1790) |
9 Nov 1790 - 1792 | - Philibert François Rouxel de Blanchelande (b. 1735 - d. 1793) |
1792 | - Adrien Nicolas, marquis de la Salle, comte d'Offémont (b. 1735 - d. 1816) |
Jun 1792 - 21 Oct 1792 | - Jean-Jacques d'Esparbès de Lussan (b. 1720 - d. 1810) |
21 Oct 1792 - 2 Jan 1793 | - Donatien Marie Joseph de Vimeur, comte de Rochambeau (1st time) (b. 1755 - d. 1813) |
2 Jan 1793 - 19 Jun 1793 | - Léger Félicité Sonthonax (1st time) (commissioner) (b. 1763 - d. 1813) |
19 Jun 1793 - Oct 1793 | - François Galbaud du Fort |
Oct 1793 - 11 May 1796 | - Étienne Maynaud Bizefranc, comte de Laveaux (b. 1751 - d. 1828) |
11 May 1796 - 24 Aug 1797 | - Léger Félicité Sonthonax (2nd time) (commissioner) (s.a.) |
1 Apr 1797 - 5 May 1802 | - Toussaint Louverture (b. 1743? - d. 1803) |
27 Mar 1798 - 23 Oct 1798 | - Gabriel Marie Théodore-Joseph Hédouville (commissioner) (b. 1755 - d. 1825) |
5 Feb 1802 - 2 Nov 1802 | - Charles Victor Emmanuel Leclerc (b. 1772 - d. 1802) |
2 Nov 1802 - 30 Nov 1803 | - Donatien Marie Joseph de Vimeur, comte de Rochambeau (2nd time) (s.a.) |
30 Nov 1803 - 31 Dec 1803 | - Jean-Jacques Dessalines (b. 1758 - d. 1806) |
1 Jan 1804 - 22 Sep 1804 | - Jean-Jacques Dessalines (b. 1758 - d. 1806) |
British occupation
Governors
20 Sep 1793 - Oct 1794 | - John Whitelock |
Oct 1794 - Oct 1796 | - Adam Williamson (b. 1736 - d. 1798) |
Oct 1796 - Jan 1797 | - John Graves Simcoe (b. 1752 - d. 1806) |
Jan 1797 - Mar 1797 | - Nesbit (b. 17... - d. 1797) |
Mar 1797 - Oct 1798 | - Thomas Maitland (b. 1759 - d. 1824) |