Difference between revisions of "List of Rulers"
From TLP
m (→Governor-General's of Saint-Domingue: added dates to François Galbaud du Fort) |
m (→Governor-General's of Saint-Domingue: added dates to mazade) |
||
Line 6: | Line 6: | ||
|align=right|22 Dec [[1788]] - [[1789]]|| - Marie Charles, marquis du Chilleau (b. 1734 - d. 1794) | |align=right|22 Dec [[1788]] - [[1789]]|| - Marie Charles, marquis du Chilleau (b. 1734 - d. 1794) | ||
|- | |- | ||
− | |align=right|[[1789]] || - Alexandre de Vincent de Mazade | + | |align=right|[[1789]] || - Alexandre de Vincent de Mazade (b. 1735 - d. 1808) (2nd time) (acting) |
|- | |- | ||
|align=right|19 Aug [[1789]] - Nov [[1790]]|| - Louis Antoine Thomassin, comte de Peynier (b. ... - d. 1790) | |align=right|19 Aug [[1789]] - Nov [[1790]]|| - Louis Antoine Thomassin, comte de Peynier (b. ... - d. 1790) |
Revision as of 19:39, 10 July 2006
Rulers during the revolutionary period in Saint-Domingue, leading up to Haitian independence in 1804.
NOTE: This is an excerpt from a complete list of Haitian rulers available at Rulers.org
Governor-General's of Saint-Domingue
22 Dec 1788 - 1789 | - Marie Charles, marquis du Chilleau (b. 1734 - d. 1794) |
1789 | - Alexandre de Vincent de Mazade (b. 1735 - d. 1808) (2nd time) (acting) |
19 Aug 1789 - Nov 1790 | - Louis Antoine Thomassin, comte de Peynier (b. ... - d. 1790) |
9 Nov 1790 - 1792 | - Philibert François Rouxel de Blanchelande (b. 1735 - d. 1793) |
1792 | - Adrien Nicolas, marquis de la Salle, comte d'Offémont (b. 1735 - d. 1816) |
Jun 1792 - 21 Oct 1792 | - Jean-Jacques d'Esparbès de Lussan (b. 1720 - d. 1810) |
21 Oct 1792 - 2 Jan 1793 | - Donatien Marie Joseph de Vimeur, comte de Rochambeau (1st time) (b. 1755 - d. 1813) |
2 Jan 1793 - 19 Jun 1793 | - Léger Félicité Sonthonax (1st time) (commissioner) (b. 1763 - d. 1813) |
19 Jun 1793 - Oct 1793 | - François Galbaud du Fort (b. 1743 - d. 1802) |
Oct 1793 - 11 May 1796 | - Étienne Maynaud Bizefranc, comte de Laveaux (b. 1751 - d. 1828) |
11 May 1796 - 24 Aug 1797 | - Léger Félicité Sonthonax (2nd time) (commissioner) (s.a.) |
1 Apr 1797 - 5 May 1802 | - Toussaint Louverture (b. 1743? - d. 1803) |
27 Mar 1798 - 23 Oct 1798 | - Gabriel Marie Théodore-Joseph Hédouville (commissioner) (b. 1755 - d. 1825) |
5 Feb 1802 - 2 Nov 1802 | - Charles Victor Emmanuel Leclerc (b. 1772 - d. 1802) |
2 Nov 1802 - 30 Nov 1803 | - Donatien Marie Joseph de Vimeur, comte de Rochambeau (2nd time) (s.a.) |
30 Nov 1803 - 31 Dec 1803 | - Jean-Jacques Dessalines (b. 1758 - d. 1806) |
Governors of British occupied Saint-Domingue
20 Sep 1793 - Oct 1794 | - John Whitelock |
Oct 1794 - Oct 1796 | - Adam Williamson (b. 1736 - d. 1798) |
Oct 1796 - Jan 1797 | - John Graves Simcoe (b. 1752 - d. 1806) |
Jan 1797 - Mar 1797 | - Nesbit (b. 17... - d. 1797) |
Mar 1797 - Oct 1798 | - Thomas Maitland (b. 1759 - d. 1824) |
See also
- Categories:
- Taíno rulers:
- Spanish Colonial rulers: